Case Name Citation ▲ Year Distance from slave case(s) Law Type Jurisdiction
Pilie v. Lalande 7 Mart. (n.s.) 648 1829 0 Louisiana
Xenes v. Taquino 7 Mart. (n.s.) 678 1829 0 Louisiana
M'Donough v. Tregre 7 Mart. (n.s.) 68 1828 0 Louisiana
Andry v. Foy 7 Mart. (o.s.) 33 1819 0 Louisiana
Palfrey v. Rivas 7 Mart. (o.s.) 371 1820 0 Louisiana
Knight v. Hall 7 Mart. (o.s.) 410 1820 0 Louisiana
Tessier v. Hall 7 Mart. (o.s.) 411 1820 0 Louisiana
Dunn v. Vail 7 Mart. (o.s.) 416 1820 0 Louisiana
Dunn v. Vail 7 Mart. (o.s.) 437 1820 0 Louisiana
Sterling v. Fusilier 7 Mart. (o.s.) 442 1820 0 Louisiana
Viales v. Viales' Syndics 7 Mart. (o.s.) 634 1820 0 Louisiana
Rawlings v. Adams 7 Md. 26 1854 0 Maryland
Broadbent v. State 7 Md. 416 1855 0 Maryland
Jason v. Henderson 7 Md. 430 1855 0 Maryland
Tongue v. Crissy 7 Md. 453 1855 0 Maryland
Berry v. Convention of the Protestant Episcopal Church 7 Md. 564 1855 0 Maryland
Peck v. Glass 7 Miss. 195 1842 0 Mississippi
Wheelock v. Cozzens 7 Miss. 279 1842 0 Mississippi
Peter v. State 7 Miss. 326 1842 0 Mississippi
Bozman v. Brown 7 Miss. 349 1842 0 Mississippi