Case Name Citation Year Distance from slave case(s) Law Type ▲ Jurisdiction
Atwell v. Miller 11 Md. 348 1857 0 Maryland
Bowling v. Stratton 27 Tenn. 430 1847 0 Tennessee
Newman v. Sloan 45 Tenn. 390 1868 0 Tennessee
Baldwin v. Merrill 27 Tenn. 132 1847 0 Tennessee
Lasell v. Powell 47 Tenn. 277 1869 0 Tennessee
Mitchell v. Mitchell 27 Tenn. 359 1847 0 Tennessee
Bankhead v. Alloway 46 Tenn. 56 1868 0 Tennessee
Evans' v. Wells 26 Tenn. 559 1847 0 Tennessee
Skillin v. Loyd 46 Tenn. 563 1869 0 Tennessee
Lewis v. James 8 Hum. 537 1847 0 Tennessee
Capritz v. State 1 Md. 569 1852 0 Maryland
Gwin v. Wright 27 Tenn. 639 1848 0 Tennessee
Washington v. Johnson 26 Tenn. 468 1846 0 Tennessee
Hall v. Rodgers 7 Hum. 536 1847 0 Tennessee
Waters v. Tazewell 9 Md. 291 1856 0 Maryland
State ex rel. Thomas v. Mosely 47 Tenn. 576 1870 0 Tennessee
Moody v. State 46 Tenn. 299 1869 0 Tennessee
Bonner v. Bonner 26 Tenn. 436 1846 0 Tennessee
Wheless v. Espy 47 Tenn. 237 1869 0 Tennessee
Cowan v. Anderson 47 Tenn. 284 1869 0 Tennessee