Case Name Citation Year Distance from slave case(s) Law Type Jurisdiction ▼
Gupton v. Gupton 40 Tenn. 488 1859 0 Tennessee
Alley v. Connell 40 Tenn. 578 1859 0 Tennessee
Brown v. Allen 40 Tenn. 429 1859 0 Tennessee
James v. Carper 36 Tenn. 397 1857 0 Tennessee
Nelson v. Smithpeter 42 Tenn. 13 1865 0 Tennessee
Graves v. Clapp 42 Tenn. 138 1865 0 Tennessee
Green v. Goodall 41 Tenn. 404 1860 0 Tennessee
Eatherly v. Eatherly 41 Tenn. 461 1860 0 Tennessee
Ridley's Adm'rs v. Ridley 41 Tenn. 323 1860 0 Tennessee
Darden v. Hatcher 41 Tenn. 513 1860 0 Tennessee
Kirk v. York 41 Tenn. 446 1860 0 Tennessee
Campbell v. Fields 41 Tenn. 416 1860 0 Tennessee
Elliot v. Cochran 41 Tenn. 389 1860 0 Tennessee
Executors of Tally v. Henry 41 Tenn. 290 1860 0 Tennessee
McCloud v. Chiles 41 Tenn. 248 1860 0 Tennessee
Queener v. Morrow 41 Tenn. 123 1860 0 Tennessee
Cheek v. State 41 Tenn. 172 1860 0 Tennessee
DeGraffenreid v. Green 41 Tenn. 109 1860 0 Tennessee
Williams v. Gray 41 Tenn. 104 1860 0 Tennessee
Latimer v. Rogers 40 Tenn. 692 1859 0 Tennessee