Case Name ▲ Citation Year Distance from slave case(s) Law Type Jurisdiction
Gaines v. Ann 17 Tex. 211 1856 0 Texas
Gaines v. McKinley 1 Ala. 446 1840 0 Alabama
Gaines v. Shelton 47 Ala. 413 1872 0 Alabama
Gaines v. State 39 Tex. 606 1873 0 Texas
Gaine v. Ann 26 Tex. 340 1862 0 Texas
Gale v. Davis' heirs 4 Mart. (o.s.) 645 1817 0 Louisiana
Gallego's Ex'ors v. Attorney General 30 Va. 450 1832 0 SC of Appeals VA
Galloway v. Myers 54 Tenn. 709 1872 0 Tennessee
Galt v. Carter 20 Va. 245 1818 0 SC of Appeals VA
Galt v. Jackson 9 Ga. 151 1850 0 Supreme Court of Georgia
Gamble v. Gamble's Adm'r. 11 Ala. 966 1847 0 Alabama
Gambling v. Read 19 Tenn. 281 1838 0 Tennessee
Gandy v. Taintor 7 La. Ann. 540 1852 0 Louisiana
Gannaway v. Tarpley 41 Tenn. 572 1860 0 Tennessee
Gantt's Adm'r v. Phillips 23 Ala. 275 1853 0 Alabama
Gardenhire v. Hinds 38 Tenn. 402 1858 0 Tennessee
Gardiner v. Thibodeau 14 La. Ann. 732 1859 0 Louisiana
Gardner v. Simmes 1 Gill 425 1843 0 Maryland
Gardner v. Simpson 2 D.C. 405 1823 0 United States
Garey v. Johnson 10 F. Cas. 1 1814 0 United States