Case Name Citation Year Distance from slave case(s) ▲ Law Type Jurisdiction
Scott v. Key 9 La. Ann. 213 1854 0 Louisiana
Creswell v. Tabary 10 La. Ann. 396 1855 0 Louisiana
St. Romes v. Pore 10 Mart. (o.s.) 30 1821 0 Louisiana
Dufour v. Camfrancq 8 Mart. (o.s.) 235 1820 0 Louisiana
Calvit v. Compton 3 Mart. (n.s.) 86 1824 0 Louisiana
Fleming v. Lockart 10 Mart. (o.s.) 398 1821 0 Louisiana
Bray v. Cumming 5 Mart. (n.s.) 252 1826 0 Louisiana
Ingrem v. Ingrem 3 Mart. (n.s.) 369 1825 0 Louisiana
Fougard v. Tourregaud 3 Mart. (n.s.) 464 1825 0 Louisiana
Crane v. Marshal 1 Mart. (n.s.) 577 1823 0 Louisiana
Levistones v. Landreaux 6 La. Ann. 26 1851 0 Louisiana
Birdsale v. Lakey 6 La. Ann. 646 1851 0 Louisiana
Sémère v. Sémère 12 La. Ann. 681 1856 0 Louisiana
Brown v. Brown 15 La. Ann. 169 1860 0 Louisiana
Bailey v. Stevens 9 Rob. 158 1844 0 Louisiana
Davidson v. Matthews 3 La. Ann. 316 1848 0 Louisiana
Lalande v. Breaux 5 La. 505 1850 0 Louisiana
Dickason v. Bell 13 La. Ann. 249 1858 0 Louisiana
Davison v. Chabres' Heirs 6 Mart. (n.s.) 317 1827 0 Louisiana
Murphy v. Gutierez 20 La. 407 1868 0 Louisiana