Case Name Citation Year Distance from slave case(s) ▼ Law Type Jurisdiction
Marley v. Cummings 37 Tenn. 479 1858 0 Tennessee
Luna v. Edmiston 37 Tenn. 159 1857 0 Tennessee
Polk v. Buchanan 37 Tenn. 721 1857 0 Tennessee
Barnes v. White 32 Tenn. 442 1852 0 Tennessee
Jane v. Hagen 29 Tenn. 332 1849 0 Tennessee
Lawrence v. Vick 29 Tenn. 285 1849 0 Tennessee
Fossett v. Turnage 28 Tenn. 686 1849 0 Tennessee
State v. Brady 28 Tenn. 74 1848 0 Tennessee
Irwin v. Burnett 25 Tenn. 342 1845 0 Tennessee
Buchanan v. Matlock 27 Tenn. 390 1847 0 Tennessee
Marshall v. Stephens 27 Tenn. 159 1847 0 Tennessee
Tubb v. Williams 26 Tenn. 367 1846 0 Tennessee
Fitzpatrick v. School Commissioners 26 Tenn. 224 1846 0 Tennessee
Daniel v. McClelland 26 Tenn. 298 1846 0 Tennessee
Runyan v. Morgan 26 Tenn. 210 1846 0 Tennessee
Patton Ex'r. v. Allison 26 Tenn. 320 1846 0 Tennessee
Yeatman v. Hart 25 Tenn. 375 1845 0 Tennessee
Parham v. Parham 25 Tenn. 287 1845 0 Tennessee
Orgain v. Ramsey 22 Tenn. 580 1842 0 Tennessee
Frierson v. General Assembly of the Presbyterian Church in the United States 54 Tenn. 683 1872 0 Tennessee