Case Name Citation Year Distance from slave case(s) ▲ Law Type Jurisdiction
Phillips v. Thompson 3 Stew. & P. 369 1833 0 Alabama
Judge of Madison County Court v. Looney 2 Stew. & P. 70 1832 0 Alabama
Bothwell v. Hamilton 8 Ala. 461 1845 0 Alabama
Clopton v. Jones' Executor 38 Ala. 121 1861 0 Alabama
Owen v. Peebles 42 Ala. 338 1868 0 Alabama
Gray's Adm'rs v. Cruise 36 Ala. 559 1860 0 Alabama
Myers' Executors v. Myers 33 Ala. 85 1858 0 Alabama
Harris v. Clapp 1 Minor 328 1824 0 Alabama
Larkins v. Biddle 21 Ala. 252 1852 0 Alabama
Harrison v. Deramus 33 Ala. 463 1859 0 Alabama
Atwood's Adm'r v. Wright 29 Ala. 346 1856 0 Alabama
Smith v. Ruddle 15 Ala. 28 1848 0 Alabama
Brevard's Executors v. Jones 50 Ala. 221 1874 0 Alabama
Lockhart v. Woods 38 Ala. 631 1863 0 Alabama
Stikes v. Swanson 44 Ala. 633 1870 0 Alabama
Agee v. State 25 Ala. 67 1854 0 Alabama
Gardner v. Gantt 19 Ala. 666 1851 0 Alabama
Purdom v. Tipton 9 Ala. 914 1846 0 Alabama
Williams v. Graves 17 Ala. 62 1849 0 Alabama
Branch of the Bank of the State at Decatur v. Peirce 3 Ala. 321 1842 0 Alabama