Case Name Citation Year ▲ Distance from slave case(s) Law Type Jurisdiction
Ward v. Saunders 2 Swan 174 1852 0 Tennessee
Van Buren v. State 24 Miss. 512 1852 0 Mississippi
Carnahan v. Wood 2 Swan 500 1852 0 Tennessee
Joses v. State 2 Swan 399 1852 0 Tennessee
Stephen v. State 11 Ga. 225 1852 0 Georgia
Woodrum v. Kirkpatrick 2 Swan 218 1852 0 Tennessee
Vanleer v. Crawford 2 Swan 117 1852 0 Tennessee
Coulter v. Cresswell 7 La. Ann. 367 1852 0 Louisiana
State v. Bradshaw 2 Swan 627 1852 0 Tennessee
Baker v. Tabor 7 La. Ann. 556 1852 0 Louisiana
Young v. Colt 30 F. Cas. 841 1852 1 United States
Kimbro ex rel. Bugg v. Hamilton 32 Tenn. 190 1852 0 Tennessee
Lally v. Holland 31 Tenn. 396 1852 0 Tennessee
Etheridge v. Edwards 31 Tenn. 426 1852 0 Tennessee
Walls' adm'r v. Ward 2 Swan 648 1852 0 Tennessee
Andress v. Broughton 21 Ala. 200 1852 0 Alabama
Respass v. Young 11 Ga. 114 1852 0 Supreme Court of Georgia
Chappell v. Causey 11 Ga. 25 1852 0 Suprem Court of Georgia
Gale v. Matta 7 La. Ann. 140 1852 0 Louisiana
People ex rel. McMahon v. Sheriff of Westchester County 2 Edm. Sel. Cas. 324 1852 1 New York