Case Name Citation Year Distance from slave case(s) ▲ Law Type Jurisdiction
Dreux v. His Creditors 4 Mart. (n.s.) 629 1826 0 Louisiana
Orleans Navigation Co. v. Mayor of New-Orleans 1 Mart. (o.s.) 269 1811 0 Louisiana
Beauregard Ex'tor v. Piernas 1 Mart. (o.s.) 281 1811 0 Louisiana
Overton v. Gervais 6 Mart. (n.s.) 685 1828 0 Louisiana
Ducournau v. Morphy 2 Mart. (o.s.) 297 1812 0 Louisiana
Fabre v. Sparks 12 La. 31 1845 0 Louisiana
Compton v. Prescott 12 La. 56 1845 0 Louisiana
Stubbs v. Houston 33 Ala. 555 1859 0 Alabama
Lyons ex rel. Farmers' Bank of Virginia v. Kenner 2 Rob. 50 1842 0 Louisiana
Mayo v. Stroud 12 La. 105 1845 0 Louisiana
Nimmo v. Bonney 4 Rob. 176 1843 0 Louisiana
Adams v. McCauley 4 Rob. 184 1843 0 Louisiana
Wherry v. Bell 2 Rob. 225 1842 0 Louisiana
Bergeron v. His Creditors 4 Rob. 185 1843 0 Louisiana
Leblanc v. Bouchereau 16 La. Ann. 11 1861 0 Louisiana
McCutcheon v. Angelo 14 La. Ann. 34 1859 0 Louisiana
Mechanics' & Traders' Bank v. Sanders 21 La. Ann. 106 1869 0 Louisiana
Fisk v. Bergerot 21 La. Ann. 111 1869 0 Louisiana
In re the Tutorship of Hacket 4 Rob. 290 1843 0 Louisiana
Miller v. Belmonti 11 Rob. 339 1845 0 Louisiana