Case Name Citation Year Distance from slave case(s) Law Type Jurisdiction ▼
Armstead v. Thomas 9 Ala. 586 1846 0 Alabama
Russell v. Irby 13 Ala. 131 1848 0 Alabama
Raines v. Raines's Executors 51 Ala. 237 1874 0 Alabama
Smith v. Leavitts 10 Ala. 92 1846 0 Alabama
Ward v. Yonge 45 Ala. 474 1871 0 Alabama
Kirksey v. Kirksey 41 Ala. 626 1868 0 Alabama
Kirk v. Glover 5 Stew. & P. 340 1834 0 Alabama
Martin v. Black's Executors 21 Ala. 721 1852 0 Alabama
Ferguson v. Baber's Adm'rs 24 Ala. 402 1854 0 Alabama
Sampley v. Watson 43 Ala. 377 1869 0 Alabama
Langdon v. Raiford 20 Ala. 532 1852 0 Alabama
Jelks v. McRae 25 Ala. 440 1854 0 Alabama
Seaborn v. State 20 Ala. 15 1852 0 Alabama
Roden v. Murphy 10 Ala. 804 1846 0 Alabama
King v. Avery 37 Ala. 169 1861 0 Alabama
Ragsdale v. Norwood 38 Ala. 21 1861 0 Alabama
Governor v. Campbell 17 Ala. 566 1850 0 Alabama
Fowler v. Trewhit 10 Ala. 622 1846 0 Alabama
Kelly's Adm'r v. Kelly's Distributees 9 Ala. 908 1846 0 Alabama
High's Adm'r v. Worley's Admr'x 32 Ala. 709 1858 0 Alabama