Case Name Citation Year Distance from slave case(s) ▼ Law Type Jurisdiction
Powell v. Governor 13 Ala. 516 1848 0 Alabama
Fields v. Walker 23 Ala. 155 1853 0 Alabama
Roberson's Heirs v. Roberson's Executors 21 Ala. 273 1852 0 Alabama
Barnes v. Blair 16 Ala. 71 1849 0 Alabama
Crow v. Boyd's Administrators 17 Ala. 51 1849 0 Alabama
Salle v. Light's Exr's 4 Ala. 700 1843 0 Alabama
Puryear v. Beard 14 Ala. 121 1848 0 Alabama
Rowland's Adm'rs v. Shelton 25 Ala. 217 1854 0 Alabama
Borland v. Walker 7 Ala. 269 1845 0 Alabama
May v. Barnard 20 Ala. 200 1852 0 Alabama
Humphries v. Bradford 32 Ala. 500 1858 0 Alabama
Clement v. Cureton 36 Ala. 120 1860 0 Alabama
Ewing v. Sanford 19 Ala. 605 1851 0 Alabama
Barlow v. Lambert 28 Ala. 704 1856 0 Alabama
Hair v. Little 28 Ala. 236 1856 0 Alabama
Schwartz v. State 37 Ala. 460 1861 0 Alabama
Michan v. Wyatt 21 Ala. 813 1852 0 Alabama
Wyatt v. Greer 4 Stew. & P. 318 1833 0 Alabama
Camp v. Dill 27 Ala. 553 1855 0 Alabama
Duckworth's Ex'rs v. Butler 31 Ala. 164 1857 0 Alabama