Case Name Citation Year Distance from slave case(s) ▼ Law Type Jurisdiction
Broadnax v. Sims' Ex'r. 8 Ala. 497 1845 0 Alabama
Carpenter v. State 23 Ala. 84 1853 0 Alabama
Waring v. Moseley 22 Ala. 667 1853 0 Alabama
Webster v. Smith 10 Ala. 429 1846 0 Alabama
Hill v. Smith 48 Ala. 562 1872 0 Alabama
Brown, Toler & Phillips v. Hurt & Bro. 31 Ala. 146 1857 0 Alabama
Bell v. Mason's Adm'r 10 Ala. 334 1846 0 Alabama
Webb v. Webb's Heirs 29 Ala. 588 1857 0 Alabama
State ex rel. Savary v. Caroline 20 Ala. 19 1852 0 Alabama
Adams v. Broughton 13 Ala. 731 1848 0 Alabama
Francois v. State 20 Ala. 83 1852 0 Alabama
Dillard v. Scruggs 36 Ala. 670 1860 0 Alabama
Hurt v. State 19 Ala. 19 1851 0 Alabama
Thomason v. Dill 30 Ala. 444 1857 0 Alabama
Myers' Executors v. Myers 33 Ala. 85 1858 0 Alabama
Goodwin v. Morgan 1 Stew. 278 1828 0 Alabama
Chambers v. State 26 Ala. 59 1855 0 Alabama
Roberts v. Fleming 31 Ala. 683 1858 0 Alabama
Charles v. State 4 Port. 107 1836 0 Alabama
Brown v. Mayor of Mobile 23 Ala. 722 1853 0 Alabama