Case Name Citation Year Distance from slave case(s) ▼ Law Type Jurisdiction
Myers v. Peek's Administrator 2 Ala. 648 1841 0 Alabama
McGehee v. Rump 37 Ala. 651 1861 0 Alabama
Bolling v. Carter 9 Ala. 921 1846 0 Alabama
Caperton v. Martin 5 Ala. 217 1843 0 Alabama
Beall v. Williamson 14 Ala. 55 1848 0 Alabama
Dabbs v. Dabbs 27 Ala. 646 1855 0 Alabama
Powell v. Glenn 21 Ala. 458 1852 0 Alabama
Perry v. Hewlett 5 Port. 318 1837 0 Alabama
Wilks's Adm'r v. Greer 14 Ala. 437 1848 0 Alabama
Marler v. Marler 6 Ala. 367 1844 0 Alabama
Wyatt's Adm'r v. Steele 26 Ala. 639 1855 0 Alabama
Lavender v. Lee 14 Ala. 688 1848 0 Alabama
Steele v. Brown 18 Ala. 700 1851 0 Alabama
Haynes v. Crutchfield 7 Ala. 189 1844 0 Alabama
Dent v. Smith 15 Ala. 286 1849 0 Alabama
Rochelle v. Harrison 8 Port. 351 1839 0 Alabama
Brewer v. Strong's Ex'rs 10 Ala. 961 1847 0 Alabama
Hogan & Co. v. Reynolds 8 Ala. 59 1845 0 Alabama
Mead v. Figh 4 Ala. 279 1842 0 Alabama
Blakey v. Heirs of Blakey 9 Ala. 391 1846 0 Alabama