Case Name Citation Year Distance from slave case(s) Law Type ▲ Jurisdiction
United States v. Johnson 4 D.C. 303 1833 0 United States
Grant v. Bontz 2 D.C. 184 1819 0 United States
Patty v. Edelin 1 D.C. 60 1802 0 United States
James v. Carr 2 Del. Cas. 223 1805 0 Delaware
Negro v. Richards 1 Del. Cas. 31 1794 0 Delaware
Ross v. Davis 17 Ark. 113 1856 0 Arkansas
Worthington v. Bicknell 2 H. & J. 58 1806 0 Maryland
Pye v. Wood 3 H. & J. 504 1814 0 Maryland
Dunnington's Ex'r v. Dunnington's Adm'r 3 H. & J. 279 1811 0 Maryland
Atkinson v. Patton 1 D.C. 46 1802 0 United States
Simon v. Duet 177 La. 337 1933 1 Louisiana
Simon v. Duet 148 So. 250 1933 1 Louisiana
Perez v. Meraux 201 La. 498 1942 1 Louisiana
Perez v. Meraux 9 So. 2d 662 1942 1 Louisiana
Barry v. Barry 198 Miss. 677 1945 1 Mississippi
Queen v. Neale 2 D.C. 3 1810 0 United States
Dixon v. Thatcher 14 Ark. 141 1854 0 Arkansas
Succession of Michel 225 So. 2d 480 1969 1 Louisiana
State v. Hudson 2 Del. Cas. 28 1797 0 Delaware
Doe ex dem. Foute v. McDonald 27 Miss. 610 1854 0 Mississippi