Case Name Citation Year ▼ Distance from slave case(s) Law Type Jurisdiction
Pond v. Smith 4 Conn. 297 1822 0 Civil Connecticut
Somboy v. Loring 2 D.C. 318 1822 0 United States
Shobe v. Bell 22 Va. 39 1822 1 Virginia
Bernard v. Vignaud 10 Mart. (o.s.) 633 1822 0 Louisiana
Gaillard v. Anceline 10 Mart. (o.s.) 479 1822 0 Louisiana
Steer v. Ward 10 Mart. (o.s.) 679 1822 0 Louisiana
Chesneau's Heirs v. Sadler 10 Mart. (o.s.) 726 1822 0 Louisiana
Fleckner v. Nelder 12 Mart. (o.s.) 503 1822 0 Louisiana
Kenney v. Dow 10 Mart. (o.s.) 577 1822 0 Louisiana
State v. Pitot 12 Mart. (o.s.) 485 1822 0 Louisiana
Casson v. Cureton 12 Mart. (o.s.) 435 1822 0 Louisiana
Helsley v. Fultz 76 Va. 671 1822 1 Virginia
Law v. Scott 5 H. & J. 438 1822 0 Maryland
Administratrix of Ufford v. Lucas 9 N.C. 214 1822 0 North Carolina
Campbell v. Commonwealth 4 Va. 314 1822 1 Virginia
Burwell v. Corbin 22 Va. 131 1822 1 Virginia
Brisbane v. Mitchell 8 Serg. & Rawle 423 1822 0 Civil SC of PA.
Matilda v. Mason 16 F. Cas. 1106 1822 1 United States
McPherrin v. King 22 Va. 172 1822 1 Virginia
Inhabitants of Bozrah v. Inhabitants of Stonington 4 Conn. 373 1822 1 Connecticut