Case Name Citation ▼ Year Distance from slave case(s) Law Type Jurisdiction
Bond v. Cutler 10 Mass. 419 1813 1 Massachusetts
Sanger v. Cleveland 10 Mass. 415 1813 1 Massachusetts
Commonwealth v. Dudley 10 Mass. 403 1813 1 Massachusetts
Briggs v. Wardwell 10 Mass. 356 1813 1 Massachusetts
Sargent v. Towne 10 Mass. 308 1813 1 Massachusetts
Kincaid v. Howe 10 Mass. 203 1813 1 Massachusetts
Miltenberger v. Canon 10 Mart. (o.s.) 85 1821 0 Louisiana
Chesneau's Heirs v. Sadler 10 Mart. (o.s.) 726 1822 0 Louisiana
Norwood's Ex.'s v. Duncan 10 Mart. (o.s.) 708 1822 0 Louisiana
Steer v. Ward 10 Mart. (o.s.) 679 1822 0 Louisiana
Mitchel v. Jewel 10 Mart. (o.s.) 645 1822 0 Louisiana
Bernard v. Vignaud 10 Mart. (o.s.) 633 1822 0 Louisiana
Bayon v. Vavasseur 10 Mart. (o.s.) 61 1821 0 Louisiana
Kenney v. Dow 10 Mart. (o.s.) 577 1822 0 Louisiana
Bernard v. Vignaud 10 Mart. (o.s.) 482 1822 0 Louisiana
Gaillard v. Anceline 10 Mart. (o.s.) 479 1822 0 Louisiana
Chiapella v. Lanusse's Syndics 10 Mart. (o.s.) 448 1821 0 Louisiana
Brown v. Compton 10 Mart. (o.s.) 425 1821 0 Louisiana
Wyche v. Wyche 10 Mart. (o.s.) 408 1821 0 Louisiana
Smith v. Smith 10 Mart. (o.s.) 400 1821 0 Louisiana