Case Name Citation Year Distance from slave case(s) ▲ Law Type Jurisdiction
Casanova's Heirs v. Acosta 1 La. 179 1830 0 Louisiana
Mulhollan v. Huie 12 La. 241 1838 0 Louisiana
State v. Judge of the Fourth District Court of New Orleans 11 La. Ann. 696 1856 0 Louisiana
Dufour v. Camfrancq 8 Mart. (o.s.) 235 1820 0 Louisiana
Bray v. Cumming 5 Mart. (n.s.) 252 1826 0 Louisiana
Sémère v. Sémère 12 La. Ann. 681 1856 0 Louisiana
Davidson v. Matthews 3 La. Ann. 316 1848 0 Louisiana
Xenes v. Taquino 7 Mart. (n.s.) 678 1829 0 Louisiana
Gosselin v. Womack 21 La. Ann. 193 1869 0 Louisiana
Laclotte's Heirs v. Labarre 11 La. 179 1837 0 Louisiana
Vienne v. Boissier 10 Mart. (o.s.) 359 1821 0 Louisiana
Harrell v. Harrell 12 La. Ann. 549 1857 0 Louisiana
Withers v. Patterson 27 Tex. 491 1864 0 Texas
McFall v. Walker 25 Tex. 327 1860 0 Texas
Short v. Abernathy 42 Tex. 94 1874 0 Texas
McClenny v. Floyd 3 Tex. 114 1848 0 Texas
Scherer v. Upton 31 Tex. 617 1869 0 Texas
Smith v. Nelson 34 Tex. 516 1871 0 Texas
Edelen v. Middleton 9 Gill 161 1850 0 Maryland
Mayor of Baltimore v. State ex rel. Board of Police 15 Md. 376 1860 0 Maryland