Case Name Citation Year ▼ Distance from slave case(s) Law Type Jurisdiction
Hebert v. Esnard 8 Mart. (n.s.) 498 1830 0 Louisiana
Hoskins v. Miller 13 N.C. 360 1830 0 North Carolina
Palfrey v. Kerr 8 Mart. (n.s.) 503 1830 0 Louisiana
Taylor v. Knox 2 La. 16 1830 0 Louisiana
Dugat v. Markham 2 La. 29 1830 0 Louisiana
Jones v. Lanier 13 N.C. 480 1830 0 North Carolina
Morgan's Syndics v. Fiveash 8 Mart. (n.s.) 588 1830 0 Louisiana
In re King 13 N.C. 341 1830 0 North Carolina
Chachere v. Dumartrait 2 La. 38 1830 0 Louisiana
Choat v. Wright 13 N.C. 289 1830 0 North Carolina
State v. Tom 13 N.C. 569 1830 0 North Carolina
State v. Sam 13 N.C. 567 1830 0 North Carolina
Montgomery v. Russell 2 La. 67 1830 0 Louisiana
Johnson v. Wren 3 Stew. 172 1830 0 Alabama
Brooks v. Pool 8 Mart. (n.s.) 665 1830 0 Louisiana
Dearmond v. Curtis 1 La. 93 1830 0 Louisiana
Lloyd v. Graham 8 Mart. (n.s.) 700 1830 0 Louisiana
Hughes v. Harrison 2 La. 89 1830 0 Louisiana
Herbert & Kyle v. Hobbs 3 Stew. 9 1830 1 Alabama
Grayson v. Wooldridge 2 La. 94 1830 0 Louisiana