Case Name Citation Year ▼ Distance from slave case(s) Law Type Jurisdiction
Nadaud v. Mitchell 6 Mart. (o.s.) 688 1819 0 Louisiana
State v. Edward 5 Mart. (o.s.) 474 1818 0 Louisiana
Metayer v. Noret 5 Mart. (o.s.) 566 1818 0 Louisiana
Pierce v. Grays 5 Mart. (o.s.) 367 1818 0 Louisiana
Augustin v. Cailleau 5 Mart. (o.s.) 464 1818 0 Louisiana
Peytavin v. Hopkins 5 Mart. (o.s.) 438 1818 0 Louisiana
Holmes v. Patterson 5 Mart. (o.s.) 693 1818 0 Louisiana
Mayes v. Calvit 5 Mart. (o.s.) 669 1818 0 Louisiana
Langlish v. Schons 5 Mart. (o.s.) 405 1818 0 Louisiana
Hicks v. Calvit 5 Mart. (o.s.) 691 1818 0 Louisiana
Cuffy v. Castillon 5 Mart. (o.s.) 494 1818 0 Louisiana
Jourdan v. Patton 5 Mart. (o.s.) 615 1818 0 Louisiana
Lucile v. Toustin 5 Mart. (o.s.) 611 1818 0 Louisiana
Maurin v. Martinez 5 Mart. (o.s.) 432 1818 0 Louisiana
Gardner v. Harbour 5 Mart. (o.s.) 408 1818 0 Louisiana
Zanico v. Habine 5 Mart. (o.s.) 372 1818 0 Louisiana
Delacroix v. Orleans Navigation Co. 5 Mart. (o.s.) 507 1818 0 Louisiana
Highlander v. Fluke 5 Mart. (o.s.) 442 1818 0 Louisiana
Duncan v. Cevallos' Ex'rs 4 Mart. (o.s.) 571 1817 0 Louisiana
Cooley v. Lawrence 4 Mart. (o.s.) 639 1817 0 Louisiana