Case Name Citation Year Distance from slave case(s) Law Type Jurisdiction ▼
Colbert v. Daniel 32 Ala. 314 1858 0 Alabama
Hoot v. Sorrell 11 Ala. 386 1847 0 Alabama
Myers v. Peek's Administrator 2 Ala. 648 1841 0 Alabama
McGehee v. Rump 37 Ala. 651 1861 0 Alabama
Bolling v. Carter 9 Ala. 921 1846 0 Alabama
Caperton v. Martin 5 Ala. 217 1843 0 Alabama
Beall v. Williamson 14 Ala. 55 1848 0 Alabama
Dabbs v. Dabbs 27 Ala. 646 1855 0 Alabama
Watts v. Gayle 20 Ala. 817 1852 0 Alabama
Florey's Executors v. Florey 24 Ala. 241 1854 0 Alabama
Powell v. Glenn 21 Ala. 458 1852 0 Alabama
Perry v. Hewlett 5 Port. 318 1837 0 Alabama
Connor v. Trawick's Adm'r 37 Ala. 289 1861 0 Alabama
Coster's Ex'rs v. Bank of Georgia 24 Ala. 37 1853 0 Alabama
Wilks's Adm'r v. Greer 14 Ala. 437 1848 0 Alabama
McVay's Adm'r v. Ijams 27 Ala. 238 1855 0 Alabama
Miller v. Hampton 37 Ala. 342 1861 0 Alabama
Williams v. McConico 36 Ala. 22 1860 0 Alabama
Vaughn v. Lovejoy 34 Ala. 437 1859 0 Alabama
Bell v. Bell's Adm'r 36 Ala. 466 1860 0 Alabama