Case Name Citation Year ▼ Distance from slave case(s) Law Type Jurisdiction
Sittig v. Morgan 5 La. 574 1850 0 Louisiana
Walton v. Walton 42 N.C. 138 1850 0 North Carolina
Moye v. Albritton 42 N.C. 62 1850 0 North Carolina
Nixon v. Long 33 N.C. 428 1850 0 North Carolina
Trimble v. Turner 21 Miss. 348 1850 0 Mississippi
Ragland v. Green 22 Miss. 194 1850 0 Mississippi
Weingerter v. White 5 La. 487 1850 0 Louisiana
Citizens' Bank v. Dugue 5 La. 12 1850 0 Louisiana
Maxwell v. Miller 33 N.C. 272 1850 0 North Carolina
Brown v. Wilson 41 N.C. 558 1850 0 North Carolina
McCreeliss's Distributees v. Hinkle 17 Ala. 459 1850 0 Alabama
Selser v. Ferriday 21 Miss. 698 1850 0 Mississippi
Taylor v. Stone 21 Miss. 652 1850 0 Mississippi
Beirne v. Mower 21 Miss. 427 1850 0 Mississippi
Swink's Adm'r v. Snodgrass 17 Ala. 653 1850 0 Alabama
Hicks v. Forrest 41 N.C. 528 1850 0 North Carolina
Jourdan v. Virgil 5 La. 40 1850 0 Louisiana
Barwick v. Barwick 33 N.C. 80 1850 0 North Carolina
Heirs of Henderson v. Rost 5 La. 441 1850 0 Louisiana
Oliver v. Kauffman 18 F. Cas. 657 1850 0 Civil Circuit Court, E.D. PA.