Case Name Citation Year Distance from slave case(s) ▼ Law Type Jurisdiction
McKinney v. Clarke 2 Swan 321 1852 0 Tennessee
State v. Williams 47 N.C. 194 1855 0 North Carolina
Donovan v. Pitcher 53 Ala. 411 1875 0 Alabama
Falkner v. Streator 56 N.C. 33 1856 0 North Carolina
Weatherly v. Miller 47 N.C. 166 1855 0 North Carolina
McBoyle v. Hanks 46 N.C. 133 1853 0 North Carolina
Harrison v. Harrison 9 Ala. 470 1846 0 Alabama
Hopper v. Steele 18 Ala. 828 1851 0 Alabama
Montgomery v. Henderson 56 N.C. 113 1856 0 North Carolina
State v. Weaver 44 N.C. 9 1852 0 North Carolina
Nelson v. Iverson 17 Ala. 216 1850 0 Alabama
Maxwell v. Maxwell 60 Ky. 101 1860 0 Kentucky
Morgan v. Cox 22 Mo. 373 1856 0 Missouri
Naylor’s Administrator v. Moffatt 29 Mo. 126 1859 0 Missouri
Wall v. Wall 30 Miss. 91 1855 0 Mississippi
Jones' Adm'r v. Shaddock 41 Ala. 262 1867 0 Alabama
Allen v. Bryant 42 N.C. 276 1851 0 North Carolina
Robson v. Harwell 6 Ga. 589 1849 0 Supreme Court of Georgia
Farnsworth v. Dinsmore 2 Swan 38 1852 0 Tennessee
Moore v. Gwynn 27 N.C. 187 1844 0 North Carolina