Case Name Citation Year Distance from slave case(s) ▼ Law Type Jurisdiction
Carroll v. Carroll 20 Tex. 731 1858 0 Texas
Hancock v. Butler 21 Tex. 804 1858 0 Texas
Corse v. Patterson 6 H. & J. 153 1824 0 Maryland
Sanderson's Ex'rs v. Marks 1 H. & G. 252 1827 0 Maryland
Thomas v. Doub 1 Md. 252 1851 0 Maryland
Clagett v. Hall 9 G. & J. 80 1837 0 Maryland
Joynes v. Wartman 5 Md. 195 1853 0 Maryland
Jason v. Henderson 7 Md. 430 1855 0 Maryland
Stewart v. Pattison 8 Gill 46 1849 0 Maryland
Worthington v. Shipley 5 Gill 449 1847 0 Maryland
Gupton v. McCawley 22 Tenn. 468 1842 0 Tennessee
Walker v. Stringfellow 30 Tex. 570 1868 0 Texas
State v. Baltimore & Susquehanna Steam Co. 13 Md. 181 1859 0 Maryland
Granberry v. Crosby 54 Tenn. 579 1872 0 Tennessee
Lally v. Holland 31 Tenn. 396 1852 0 Tennessee
Black v. Planters' Bank 23 Tenn. 367 1843 0 Tennessee
Nelson v. State 26 Tenn. 542 1847 0 Tennessee
Johnson v. Johnson 41 Tenn. 626 1860 0 Tennessee
Planters' Bank of Tennessee v. Massey 49 Tenn. 360 1871 0 Tennessee
Crippen v. Bearden 24 Tenn. 129 1844 0 Tennessee