Case Name Citation Year Distance from slave case(s) Law Type Jurisdiction ▼
Gilbert v. Ward 4 D.C. 171 1831 0 United States
Nan v. Moxley 1 D.C. 523 1808 0 United States
Scott v. Bartleman 2 D.C. 313 1822 0 United States
Ex parte Ben 1 D.C. 532 1809 0 United States
Ex parte Letty 1 D.C. 328 1806 0 United States
United States v. Butler 2 D.C. 75 1813 0 United States
Liverpool, Brazil & River Platte Navigation Co. v. Agar & Lelong 14 F. 615 1882 1 United States
Simmons v. Gird 2 D.C. 100 1814 0 United States
United States v. Nelson 4 D.C. 579 1835 0 United States
Moses v. Dunnaho 1 D.C. 315 1806 0 United States
Gardner v. Simpson 2 D.C. 405 1823 0 United States
Battles v. Miller 3 D.C. 296 1828 0 United States
Beall v. Beck 3 D.C. 666 1829 0 United States
Thompson v. Carbery 2 D.C. 39 1811 0 United States
Brown v. Wingard 2 D.C. 300 1822 0 United States
Humphries v. Tench 2 D.C. 337 1822 0 United States
McCall v. Eve 1 D.C. 188 1804 0 United States
United States v. Nashville, Chattanooga & St. Louis Railway Co. 118 U.S. 120 1886 1 United States
United States v. Godley 25 F. Cas. 1341 1818 1 United States
Ben v. Scott 1 D.C. 350 1806 0 United States