Case Name Citation Year Distance from slave case(s) ▼ Law Type Jurisdiction
Brown v. Johnson 20 La. 486 1868 0 Louisiana
Board of Levee Commissioners v. Harris 20 La. 201 1868 0 Louisiana
Thompson v. Chretien 12 Mart. (o.s.) 250 1822 0 Louisiana
M'Grew v. Browder 2 Mart. (n.s.) 17 1823 0 Louisiana
Victoire v. Dussuau 4 Mart. (o.s.) 212 1816 0 Louisiana
Frederic v. Frederic 10 Mart. (o.s.) 188 1821 0 Louisiana
Smith v. Roberts 12 Mart. (o.s.) 432 1822 0 Louisiana
Lacroix v. Menard 6 Mart. (n.s.) 98 1827 0 Louisiana
Jackson v. Porter 8 Mart. (n.s.) 200 1829 0 Louisiana
Fleming v. Lockart 10 Mart. (o.s.) 308 1821 0 Louisiana
Ham v. Herriman 3 Mart. (n.s.) 155 1824 0 Louisiana
Vannorght v. Foreman 1 Mart. (n.s.) 352 1823 0 Louisiana
Wells v. Wells 8 Mart. (n.s.) 307 1829 0 Louisiana
Overton v. Archinard 5 Mart. (n.s.) 207 1826 0 Louisiana
Wright v. Harman 5 Mart. (n.s.) 235 1826 0 Louisiana
Clay v. Oldham 3 Mart. (n.s.) 276 1825 0 Louisiana
Delacroix v. Cenas' Heirs 8 Mart. (n.s.) 356 1829 0 Louisiana
Delery v. Bunle's Under-Tutor 1 Mart. (n.s.) 451 1823 0 Louisiana
Elliot v. Cox 5 Mart. (n.s.) 285 1826 0 Louisiana
Martel v. Tureaud's Estate 6 Mart. (n.s.) 118 1827 0 Louisiana