Case Name Citation Year Distance from slave case(s) Law Type Jurisdiction ▼
Prevost's Heirs v. Johnson 9 Mart. (o.s.) 123 1820 0 Louisiana
Brickell v. Conner 10 La. Ann. 235 1855 0 Louisiana
Callard v. Matthews 10 La. Ann. 233 1855 0 Louisiana
Allain v. Young 9 Mart. (o.s.) 221 1821 0 Louisiana
Virginia v. Himel 10 La. Ann. 185 1855 0 Louisiana
Simonds v. Byrne 9 La. Ann. 93 1854 0 Louisiana
Theurer v. Schmidt 10 La. Ann. 125 1855 0 Louisiana
Augusta Insurance v. Packwood 9 La. Ann. 74 1854 0 Louisiana
State v. Thompson 10 La. Ann. 122 1855 0 Louisiana
Figuras v. Administrator of Benoist 11 La. Ann. 683 1856 0 Louisiana
Delphine v. Deveze 2 Mart. (n.s.) 650 1824 0 Louisiana
Moore v. Lambeth 5 La. 66 1850 0 Louisiana
Davis v. Millaudon 17 La. Ann. 97 1865 0 Louisiana
Florance v. Yorke 2 La. Ann. 995 1847 0 Louisiana
Lucile v. Toustin 5 Mart. (o.s.) 611 1818 0 Louisiana
Cuffy v. Castillon 5 Mart. (o.s.) 494 1818 0 Louisiana
Williams v. Raby 3 Mart. (n.s.) 703 1825 0 Louisiana
Herriman v. Mulhollan 1 Mart. (n.s.) 605 1823 0 Louisiana
Daquin v. Coiron 8 Mart. (n.s.) 608 1830 0 Louisiana
Duncan's v. Poydras's Executors 5 Mart. (n.s.) 492 1827 0 Louisiana