Case Name Citation Year Distance from slave case(s) Law Type Jurisdiction ▲
Marlow v. King 17 Tex. 177 1856 0 Texas
Wallace v. Burden 17 Tex. 467 1856 0 Texas
Taylor v. Boulware 17 Tex. 74 1856 0 Texas
Baker v. Johnson 16 Tex. 133 1856 0 Texas
Reynolds v. Lansford 16 Tex. 286 1856 0 Texas
Hagerty v. Harwell 16 Tex. 663 1856 0 Texas
Stone v. Spillman 16 Tex. 432 1856 0 Texas
Martin v. State 16 Tex. 240 1856 0 Texas
Evans v. Mills 16 Tex. 196 1856 0 Texas
Wallis v. Beauchamp 15 Tex. 303 1855 0 Texas
Bennett v. Cooks 15 Tex. 67 1855 0 Texas
State v. Barrow 14 Tex. 179 1855 0 Texas
Hall v. Murphy 14 Tex. 637 1855 0 Texas
Ross v. Lister 14 Tex. 469 1855 0 Texas
Allen v. State 14 Tex. 633 1855 0 Texas
Kelso v. Townsend 13 Tex. 140 1854 0 Texas
Richardson v. McFadden 13 Tex. 278 1855 0 Texas
Cochrane v. Winburn's Ex'ors 13 Tex. 143 1854 0 Texas
Cook v. de la Garza 13 Tex. 431 1855 0 Texas
Ecoles v. Hill 13 Tex. 65 1854 0 Texas