Case Name Citation Year ▲ Distance from slave case(s) Law Type Jurisdiction
Broussard v. Philips 6 Mart. (n.s.) 309 1827 0 Louisiana
Poydras v. Hiriart 6 Mart. (n.s.) 650 1828 0 Louisiana
Percy v. Millaudon 6 Mart. (n.s.) 616 1828 0 Louisiana
Cox v. Williams 7 Mart. (n.s.) 301 1828 0 Louisiana
Weathersby v. Latham 7 Mart. (n.s.) 310 1828 0 Louisiana
Singletary v. Singletary 7 Mart. (n.s.) 158 1828 0 Louisiana
Allen v. Martin 7 Mart. (n.s.) 300 1828 0 Louisiana
Dunbar v. Skillman 6 Mart. (n.s.) 539 1828 0 Louisiana
Toten v. Case 7 Mart. (n.s.) 261 1828 0 Louisiana
Adams v. Gainard 7 Mart. (n.s.) 244 1828 0 Louisiana
Semple v. Buhler 6 Mart. (n.s.) 469 1828 0 Louisiana
Gorton v. Barbin 7 Mart. (n.s.) 248 1828 0 Louisiana
Sterling v. Luckett 7 Mart. (n.s.) 198 1828 0 Louisiana
Roulin v. Sabatier 6 Mart. (n.s.) 429 1828 0 Louisiana
Pradere v. Berthelot 7 Mart. (n.s.) 133 1828 0 Louisiana
Hewes v. Barron 7 Mart. (n.s.) 134 1828 0 Louisiana
Donaldson v. Hull 7 Mart. (n.s.) 112 1828 0 Louisiana
Dismukes v. Musgrove 7 Mart. (n.s.) 58 1828 0 Louisiana
Barbineau' Heirs v. Castille 7 Mart. (n.s.) 186 1828 0 Louisiana
M'Donough v. Tregre 7 Mart. (n.s.) 68 1828 0 Louisiana