Case Name Citation Year ▲ Distance from slave case(s) Law Type Jurisdiction
Gunn v. Mason 2 Sneed 637 1855 0 Tennessee
Farnsworth v. Arnold 3 Sneed 252 1855 0 Tennessee
State v. Woodly 47 N.C. 276 1855 0 North Carolina
Carnes v. Apperson & Co. 2 Sneed 562 1855 0 Tennessee
Porterfield v. Greenwood 10 La. Ann. 51 1855 0 Louisiana
Martin v. Hardesty 27 Ala. 458 1855 0 Alabama
Williams v. Crum 27 Ala. 468 1855 0 Alabama
Eckles v. Bates 26 Ala. 655 1855 0 Alabama
Camp v. Dill 27 Ala. 553 1855 0 Alabama
McVay's Adm'r v. Ijams 27 Ala. 238 1855 0 Alabama
Anderson v. Stewart 15 Tex. 285 1855 0 Texas
State v. Robbins 48 N.C. 249 1855 0 North Carolina
Passmore Williamson's Case 26 Pa. 9 1855 0 Civil SC of PA.
Hamlet v. Johnson 26 Ala. 557 1855 0 Alabama
Agee v. Williams 27 Ala. 644 1855 0 Alabama
Matilda v. Autrey 10 La. Ann. 555 1855 0 Louisiana
Duffell v. Noble 14 Tex. 640 1855 0 Texas
Wells v. Treadwell 28 Miss. 717 1855 0 Mississippi
George v. Bean 30 Miss. 147 1855 0 Mississippi
Williamson v. Chamberlain 10 N.J. Eq. 373 1855 New Jersey