Case Name Citation ▲ Year Distance from slave case(s) Law Type Jurisdiction
Baldwin v. Williams 1 Mart. (n.s.) 618 1823 0 Louisiana
Bynum v. Lemoine 1 Mart. (n.s.) 628 1823 0 Louisiana
Cox v. Wilson 1 Mart. (n.s.) 629 1823 0 Louisiana
Kimble v. Kimble 1 Mart. (n.s.) 633 1823 0 Louisiana
Innis v. Ware 1 Mart. (n.s.) 643 1823 0 Louisiana
M'Neely v. M'Neely 1 Mart. (n.s.) 646 1823 0 Louisiana
Stafford v. Stafford 1 Mart. (n.s.) 648 1823 0 Louisiana
Mitchel v. Jewell 1 Mart. (n.s.) 87 1823 0 Louisiana
Dewees v. Morgan 1 Mart. (o.s.) 1 1809 0 Louisiana
Dormenon's Case 1 Mart. (o.s.) 129 1810 0 Louisiana
Mitchell v. Comyns 1 Mart. (o.s.) 133 1810 0 Louisiana
Macarty v. Bagnieres 1 Mart. (o.s.) 149 1810 0 Louisiana
Newcombe v. Skipwith 1 Mart. (o.s.) 151 1810 0 Louisiana
Adelle v. Beauregard 1 Mart. (o.s.) 183 1810 0 Louisiana
Daublin v. Mayor of New-Orleans 1 Mart. (o.s.) 185 1810 0 Louisiana
Orleans Navigation Co. v. Mayor of New-Orleans 1 Mart. (o.s.) 269 1811 0 Louisiana
Beauregard Ex'tor v. Piernas 1 Mart. (o.s.) 281 1811 0 Louisiana
Brown v. Fort 1 Mart. (o.s.) 34 1809 0 Louisiana
Debora v. Coffin 1 Mart. (o.s.) 40 1809 0 Louisiana
John I. Adams & Co. v. Moulton 1 McGl. 210 1881 1 Louisiana