Case Name Citation Year Distance from slave case(s) ▼ Law Type Jurisdiction
Black v. Planters' Bank 23 Tenn. 367 1843 0 Tennessee
Stockley v. Rowley 39 Tenn. 493 1859 0 Tennessee
Jones v. Hamlet 2 Sneed 256 1854 0 Tennessee
Galloway v. Myers 54 Tenn. 709 1872 0 Tennessee
Booker v. Booker 24 Tenn. 505 1844 0 Tennessee
Elijah v. State 20 Tenn. 102 1839 0 Tennessee
Gupton v. McCawley 22 Tenn. 468 1842 0 Tennessee
Hinklin v. Hamilton 22 Tenn. 569 1842 0 Tennessee
Hamblet v. Herndon 22 Tenn. 34 1842 0 Tennessee
Long v. Hicks 21 Tenn. 305 1841 0 Tennessee
Perry v. Gill 21 Tenn. 218 1840 0 Tennessee
Floyd v. Goodwin 16 Tenn. 484 1835 0 Tennessee
Stewart v. Miller 19 Tenn. 574 1838 0 Tennessee
Ross v. Wharton 18 Tenn. 190 1836 0 Tennessee
State v. Bonner 39 Tenn. 135 1858 0 Tennessee
Green v. Lanier 52 Tenn. 662 1871 0 Tennessee
Maples v. State 50 Tenn. 408 1872 0 Tennessee
Merriman v. Norman 56 Tenn. 269 1872 0 Tennessee
Logan v. Hartford City & Syracuse Coal Co. 56 Tenn. 689 1872 0 Tennessee
Kindell v. Titus 56 Tenn. 727 1872 0 Tennessee