Case Name Citation ▼ Year Distance from slave case(s) Law Type Jurisdiction
Catin v. D'Orgenoy's Heirs 8 Mart. (o.s.) 218 1820 0 Louisiana
Livaudais' Heirs v. Fon 8 Mart. (o.s.) 161 1820 0 Louisiana
Ulzere v. Poeyfarre 8 Mart. (o.s.) 155 1820 0 Louisiana
Bazzi v. Rose 8 Mart. (o.s.) 149 1820 0 Louisiana
Weimprender v. Fleming 8 Mart. (n.s.) 95 1829 0 Louisiana
Lloyd v. Graham 8 Mart. (n.s.) 700 1830 0 Louisiana
Merry v. Chexnaider 8 Mart. (n.s.) 699 1830 0 Louisiana
Pilie v. Patin 8 Mart. (n.s.) 692 1830 0 Louisiana
Morris v. Thames 8 Mart. (n.s.) 687 1830 0 Louisiana
Brooks v. Pool 8 Mart. (n.s.) 665 1830 0 Louisiana
Daquin v. Coiron 8 Mart. (n.s.) 608 1830 0 Louisiana
Morgan's Syndics v. Fiveash 8 Mart. (n.s.) 588 1830 0 Louisiana
Palfrey v. Kerr 8 Mart. (n.s.) 503 1830 0 Louisiana
Hebert v. Esnard 8 Mart. (n.s.) 498 1830 0 Louisiana
Landreaux v. Campbell 8 Mart. (n.s.) 478 1830 0 Louisiana
Hepp v. Parker 8 Mart. (n.s.) 473 1830 0 Louisiana
Adams v. Duprey 8 Mart. (n.s.) 470 1830 0 Louisiana
Beard v. Pijeaux 8 Mart. (n.s.) 459 1830 0 Louisiana
Michoud, Syndic of the Creditors of DaLon, v. Lacroix 8 Mart. (n.s.) 445 1830 0 Louisiana
Bauduc v. Domingon 8 Mart. (n.s.) 434 1830 0 Louisiana