Case Name Citation Year Distance from slave case(s) Law Type ▲ Jurisdiction
Norris v. Harris 15 Cal. 226 1860 0 California
In re Archy 9 Cal. 147 1858 0 California
Forbes v. Forbes 5 Gill 29 1847 0 Maryland
Garner v. Smith 7 Gill 1 1848 0 Maryland
Richards v. Swan 7 Gill 366 1848 0 Maryland
Franklin v. Waters 8 Gill 322 1849 0 Maryland
Waters v. Howard 8 Gill 262 1849 0 Maryland
Main v. Alexander 9 Ark. 112 1848 0 Arkansas
Dail v. Traverse 8 Gill 41 1849 0 Maryland
Newman v. Baer 50 La. Ann. 323 1897 0 Louisiana
Clements v. Smith 9 Gill 156 1850 0 Maryland
Waters v. Dashiell 1 Md. 455 1851 0 Maryland
State ex rel. Savary v. Caroline 20 Ala. 19 1852 0 Alabama
McChesney v. Bruce 1 Md. 344 1851 0 Maryland
Townshend v. Townshend 9 Gill 506 1851 0 Maryland
Gunter v. Leckey 30 Ala. 591 1857 0 Alabama
Dillard v. Scruggs 36 Ala. 670 1860 0 Alabama
Hurt v. State 19 Ala. 19 1851 0 Alabama
McEwen v. Troost 33 Tenn. 186 1853 0 Tennessee
Brooke v. Waring 7 Gill 5 1848 0 Maryland