Case Name Citation ▼ Year Distance from slave case(s) Law Type Jurisdiction
Mitchell v. Clagett 9 Md. 42 1856 0 Maryland
Waters v. Tazewell 9 Md. 291 1856 0 Maryland
Jerry v. Townshend 9 Md. 145 1856 0 Maryland
Livingston v. Heerman 9 Mart. (o.s.) 656 1821 0 Louisiana
St. Avid v. Weimprender's Syndics 9 Mart. (o.s.) 648 1821 0 Louisiana
Broh v. Jenkins 9 Mart. (o.s.) 526 1821 0 Louisiana
Leonard's Tutor v. Mandeville 9 Mart. (o.s.) 489 1821 0 Louisiana
Hicks v. Martin 9 Mart. (o.s.) 47 1820 0 Louisiana
Terrel's Heirs vs. Cropper 9 Mart. (o.s.) 350 1821 0 Louisiana
Dussuau v. Rilieux 9 Mart. (o.s.) 318 1821 0 Louisiana
Peabody v. Carrol 9 Mart. (o.s.) 295 1821 0 Louisiana
Allain v. Young 9 Mart. (o.s.) 221 1821 0 Louisiana
Julien v. Langlish 9 Mart. (o.s.) 205 1821 0 Louisiana
Prevost's Heirs v. Johnson 9 Mart. (o.s.) 123 1820 0 Louisiana
Hansford v. Elliott 9 Leigh 79 1837 0 Virginia
D'Arensbourg v. Chauvin 9 La. Ann. 98 1854 0 Louisiana
Simonds v. Byrne 9 La. Ann. 93 1854 0 Louisiana
Eulalie v. Long 9 La. Ann. 9 1854 0 Louisiana
Augusta Insurance v. Packwood 9 La. Ann. 74 1854 0 Louisiana
Werner v. Kelly 9 La. Ann. 60 1854 0 Louisiana