Case Name Citation Year Distance from slave case(s) Law Type Jurisdiction ▼
Deshazo v. Lewis 5 Stew. & P. 91 1833 0 Alabama
Rowland's Adm'rs v. Shelton 25 Ala. 217 1854 0 Alabama
Puryear v. Beard 14 Ala. 121 1848 0 Alabama
Salle v. Light's Exr's 4 Ala. 700 1843 0 Alabama
Crow v. Boyd's Administrators 17 Ala. 51 1849 0 Alabama
Barnes v. Blair 16 Ala. 71 1849 0 Alabama
Roberson's Heirs v. Roberson's Executors 21 Ala. 273 1852 0 Alabama
Fields v. Walker 23 Ala. 155 1853 0 Alabama
Powell v. Governor 13 Ala. 516 1848 0 Alabama
Gandy v. Humphries 35 Ala. 617 1860 0 Alabama
Reed v. Brasher 9 Port. 438 1839 0 Alabama
Tiller v. Shearer 20 Ala. 527 1852 0 Alabama
Swoope v. Trotter 4 Port. 27 1836 0 Alabama
Bozman v. Draughan 3 Stew. 243 1830 0 Alabama
Sutherland v. Goff 5 Port. 508 1837 0 Alabama
Howell v. Hair 15 Ala. 194 1849 0 Alabama
Easly v. Dye 14 Ala. 158 1848 0 Alabama
Ex'rs of Goodman v. Adm'rs of Pledger 14 Ala. 114 1848 0 Alabama
Carlisle v. Hill 16 Ala. 398 1849 0 Alabama
Golding v. Golding's Adm'r 24 Ala. 122 1854 0 Alabama