Case Name Citation ▼ Year Distance from slave case(s) Law Type Jurisdiction
Carlin v. Harding 10 La. 223 1836 0 Louisiana
Ditch v. Wilkinson's Curator 10 La. 201 1836 0 Louisiana
Breaux v. Martin's Heirs 10 La. 199 1836 0 Louisiana
Fastin v. Eastin's Heirs 10 La. 194 1836 0 Louisiana
Wilcoxon v. Buford's Heirs 10 La. 183 1836 0 Louisiana
Brown v. Cobb 10 La. 172 1836 0 Louisiana
Thornton v. Mansker 10 La. 121 1836 0 Louisiana
Taylor v. Felps 10 La. 114 1836 0 Louisiana
Cramer v. Bradshaw 10 Johns. 484 1813 0 Civil SC of New York
Dunbar v. Williams 10 Johns. 249 1813 0 Civil SC of New York
Executors of Rogers v. Berry 10 Johns. 132 1813 0 Civil SC of New York
Deadrick v. Armour 10 Hum. 588 1850 0 Tennessee
Martin v. Keeton 10 Hum. 536 1850 0 Tennessee
Gant v. Gant 10 Hum. 464 1850 0 Tennessee
Union Bank v. Barnes 10 Hum. 244 1849 0 Tennessee
Gibson v. McCormick 10 G. & J. 65 1838 0 Maryland
Sutton v. Crain 10 G. & J. 458 1839 0 Maryland
Hatton v. Weems 10 G. & J. 377 1839 0 Maryland
State ex rel. Wroth v. Nicols 10 G. & J. 27 1838 0 Maryland
Caton v. MacTavish 10 G. & J. 192 1838 0 Maryland