Case Name Citation Year Distance from slave case(s) Law Type Jurisdiction ▲
Weight v. Henderson 12 Tex. 43 1854 0 Texas
Thompson v. Thompson 12 Tex. 327 1854 0 Texas
Allen v. Urquhart 19 Tex. 480 1857 0 Texas
Wilson v. Trawick 10 Tex. 428 1853 0 Texas
Dobbin v. Bryan 5 Tex. 276 1849 0 Texas
McClenny v. Floyd's Adm'r 10 Tex. 159 1853 0 Texas
State v. Sullivan 9 Tex. 156 1852 0 Texas
Bailey v. Hicks 16 Tex. 222 1856 0 Texas
Cartwright v. Hollis 5 Tex. 152 1849 0 Texas
Bryan v. Bridge 6 Tex. 137 1851 0 Texas
Howard v. North 5 Tex. 290 1849 0 Texas
Richardson v. Wells 3 Tex. 223 1848 0 Texas
Dooley v. McEwing 8 Tex. 306 1852 0 Texas
Cole v. Robertson 6 Tex. 356 1851 0 Texas
Rawles v. State 15 Tex. 581 1855 0 Texas
Pitts v. Ennis 1 Tex. 604 1846 0 Texas
Hill v. McDermot 1 Dallam 419 1841 0 Texas
De Blane v. Hugh Lynch & Co. 23 Tex. 25 1859 0 Texas
Morgan v. Republic of Texas 2 Tex. 279 1847 0 Texas
McDaniel v. White 32 Tex. 488 1870 0 Texas