Case Name Citation Year Distance from slave case(s) Law Type Jurisdiction ▲
Presley v. State 30 Tex. 160 1867 0 Texas
Murphy's Administrators v. Crain 12 Tex. 297 1854 0 Texas
Clark v. Southern Pacific Railroad 27 Tex. 100 1863 0 Texas
Reese v. Medlock 27 Tex. 120 1863 0 Texas
Blankenship v. Berry 28 Tex. 448 1866 0 Texas
Trammell v. McDade 29 Tex. 360 1867 0 Texas
Reavis v. Blackshear 30 Tex. 753 1868 0 Texas
Tippett v. Mize 30 Tex. 361 1867 0 Texas
Rogers v. Crain 30 Tex. 284 1867 0 Texas
James P. v. Newcomb 38 Tex. 561 1873 0 Texas
Hill v. Fairfax 38 Tex. 220 1873 0 Texas
Smelser v. State 31 Tex. 95 1868 0 Texas
Bruton v. State 21 Tex. 337 1858 0 Texas
Hall v. Phelps 1 Dallam 435 1841 0 Texas
Kesler v. Robson 16 Tex. 119 1856 0 Texas
Brewer v. West 2 Tex. 376 1847 0 Texas
Porter v. Miller 7 Tex. 468 1852 0 Texas
Jones v. Laney ex rel. Colbert 2 Tex. 342 1847 0 Texas
Wilson v. Trawick 10 Tex. 428 1853 0 Texas
Mercer v. Hall 2 Tex. 284 1847 0 Texas