Case Name Citation Year Distance from slave case(s) Law Type ▲ Jurisdiction
Bandel v. Isaac 13 Md. 202 1859 0 0 Maryland
Reynolds v. Lewis 14 Md. 116 1859 0 0 Maryland
Hanson v. Hanson 4 Gill 69 1846 0 0 Maryland
Haney v. Waddle 3 H. & J. 557 1815 0 0 Maryland
Sprigg v. Negro Marx 3 H. & J. 491 1814 0 0 Maryland
Rench v. Hile 4 H. & McH. 495 1766 0 0 Maryland
Clagett v. Speake 4 H. & McH. 162 1798 0 0 Maryland
Leach v. Slater 1 Md. 513 1773 0 0 Maryland
Sheriff v. Negroes Charles 12 Md. 280 1858 0 0 Maryland
Anderson v. Baily 8 G. & J. 32 1836 0 0 Maryland
Tuck v. Boone 8 Gill 187 1849 0 0 Maryland
Jason v. Henderson 7 Md. 430 1855 0 0 Maryland
Crapster v. Griffith 6 H. & J. 144 1823 0 0 Maryland
Rozier v. Holliday 8 Md. 381 1855 0 0 Maryland
Culver v. Shriner 5 H. & J. 218 1821 0 0 Maryland
Young v. Williamson 1 Md. 145 1738 0 0 Maryland
Negro Jack v. Hopewell 6 H. & J. 20 1781 0 0 Maryland
Stewart v. Chiswell 4 H. & McH. 527 1771 0 0 Maryland
Hemsley v. Smith 1 Md. 42 1722 0 0 Maryland
Newton v. Turpin 8 G. & J. 433 1837 0 0 Maryland