Case Name Citation Year Distance from slave case(s) ▲ Law Type Jurisdiction
Alston v. Coleman 7 Ala. 795 1845 0 Alabama
Wilson v. Ivy 32 Miss. 233 1856 0 Mississippi
Burch v. Stovall 27 Miss. 725 1854 0 Mississippi
Sullivan v. Williams 2 La. Ann. 876 1847 0 Louisiana
Yeates v. Pryor 11 Ark. 58 1850 0 Arkansas
Harrison v. Pool 16 Ala. 167 1849 0 Alabama
O'Conner v. Youngblood 16 Ala. 718 1849 0 Alabama
Henderson v. Downing 24 Miss. 106 1852 0 Mississippi
Russell v. La Roque 11 Ala. 352 1847 0 Alabama
Sims v. Conger 39 Miss. 231 1860 0 Mississippi
Mundy v. Calvert 40 Miss. 181 1866 0 Mississippi
Trammell v. Thurmond 17 Ark. 203 1856 0 Arkansas
Gamble v. Gamble's Adm'r. 11 Ala. 966 1847 0 Alabama
Echols v. Jordan 39 Ala. 24 1863 0 Alabama
Walker v. Brungard 21 Miss. 723 1849 0 Mississippi
Abercrombie v. Bradford 16 Ala. 560 1849 0 Alabama
Ellis v. McBride 27 Miss. 155 1854 0 Mississippi
Dubose v. Dubose 7 Ala. 235 1845 0 Alabama
Anderson v. Hooks 9 Ala. 704 1846 0 Alabama
Andrews & Bros. v. Jones 10 Ala. 400 1846 0 Alabama