Case Name Citation Year Distance from slave case(s) ▼ Law Type Jurisdiction
State v. Arthur 13 N.C. 217 1829 0 North Carolina
State v. Moses 13 N.C. 452 1830 0 North Carolina
State v. Charity 13 N.C. 543 1830 0 North Carolina
State v. Sam 13 N.C. 567 1830 0 North Carolina
State v. Tom 13 N.C. 569 1830 0 North Carolina
State v. Edmund 15 N.C. 340 1833 0 North Carolina
United States v. Nathan 4 D.C. 470 1834 0 United States
Flora v. State 4 Port. 111 1836 0 Alabama
State v. Jesse 19 N.C. 297 1837 0 North Carolina
Isham v. State 7 Miss. 35 1841 0 Mississippi
State v. Jefferson 3 Del. 571 1842 0 Delaware
State v. Sandy 25 N.C. 570 1843 0 North Carolina
State v. Jim 12 N.C. 142 1826 0 North Carolina
Nelson v. State 6 Ala. 394 1844 0 Alabama
Gregory v. Baugh 25 Va. (4 Rand.) 611 1827 0 SC of Appeals VA
Greenwood v. Curtis 6 Mass. 358 1810 0 Civil Massachusetts
Tomlinson v. Dillard 7 Va. 105 1801 0 SC of Appeals VA
Hannah v. Carrington 18 Ark. 85 1856 0 Arkansas
Moody v. Walker 3 Ark. 147 1840 0 Arkansas
Souther v. Commonwealth 7 Gratt. 673 1851 0 General Ct. of VA