Case Name ▲ Citation Year Distance from slave case(s) Law Type Jurisdiction
Behrnes v. Coxe 2 La. Ann. 472 1847 0 Louisiana
Beirne v. Mower 21 Miss. 427 1850 0 Mississippi
Belair v. Dominguez 26 La. Ann. 605 1874 0 Louisiana
Belcher v. Belcher 18 Tenn. 121 1836 0 Tennessee
Belcher v. Sanders 34 Ala. 9 1859 0 Alabama
Belch v. Holloman 3 N.C. 328 1804 0 North Carolina
Belden v. Gray 5 Fla. 504 1854 0 Supreme Court of FL
Belew v. Clark 23 Tenn. 506 1844 0 Tennessee
Belfour v. Raney 8 Ark. 479 1848 0 Arkansas
Belknap v. Kendig 15 La. Ann. 203 1860 0 Louisiana
Bellach v. Gabb 2 Del. Cas. 231 1805 0 Delaware
Bellamy v. Ballard 3 N.C. 361 1805 0 North Carolina
Bellamy v. Bellamy 4 Fla. 242 1851 0 Supreme Court of FL
Bellamy v. Sheriff of Jackson County 6 Fla. 62 1855 0 Supreme Court of FL
Beller v. Jones 22 Ark. 92 1860 0 Arkansas
Bellows v. Cheek 20 Ark. 424 1859 0 Arkansas
Bell's Adm'r v. Bell 36 Ala. 195 1860 0 Alabama
Bell's Adm'r v. Nichols 38 Ala. 678 1863 0 Alabama
Bell’s Adm’r v. Troy 35 Ala. 184 1859 0 Alabama
Bell v. Beemen 7 N.C. 273 1819 0 North Carolina