Case Name Citation Year ▲ Distance from slave case(s) Law Type Jurisdiction
Moses v. State 11 Hum. 232 1850 0 Tennessee
Bell v. Speight 11 Hum. 451 1850 0 Tennessee
Worley v. State 11 Hum. 172 1850 0 Tennessee
Sullivan v. Pierce 10 Ark. 500 1850 0 Arkansas
Ham v. State 17 Ala. 188 1850 0 Alabama
Yates v. Phipps 5 La. 124 1850 0 Louisiana
Terrio v. Guidry 5 La. 589 1850 0 Louisiana
Dearing v. Ford 21 Miss. 269 1850 0 Mississippi
Brodie v. Skelton 11 Ark. 120 1850 0 Arkansas
Hubbard v. State 10 Ark. 378 1850 0 Arkansas
Jordan v. Foster 11 Ark. 139 1850 0 Arkansas
Calvert v. Stone 10 Ark. 491 1850 0 Arkansas
Carpenter v. McBride 3 Fla. 292 1850 0 Supreme Court of FL
Sittig v. Morgan 5 La. 574 1850 0 Louisiana
Melvin v. Robinson 42 N.C. 80 1850 0 North Carolina
Dean v. Clarke 5 La. 105 1850 0 Louisiana
Durand v. de la Pacquerie 5 La. 38 1850 0 Louisiana
Scott v. Featherston 5 La. 306 1850 0 Louisiana
Ragland v. Green 22 Miss. 194 1850 0 Mississippi
Love v. Pass 22 Miss. 158 1850 0 Mississippi