Case Name Citation Year Distance from slave case(s) Law Type Jurisdiction ▲
Muggah v. Greig 2 La. 593 1831 0 Louisiana
Markham v. Close 2 La. 581 1831 0 Louisiana
Smoot v. Baldwin 1 Mart. (n.s.) 528 1823 0 Louisiana
Adams v. Duprey 8 Mart. (n.s.) 470 1830 0 Louisiana
Borel v. Fusillier 2 La. 570 1831 0 Louisiana
Succession of Duplessis 10 Rob. 193 1845 0 Louisiana
Crummen v. Cavenah 1 Mart. (n.s.) 532 1823 0 Louisiana
Hodder v. Nelder 2 La. 525 1831 0 Louisiana
Joseph v. Moreno 2 La. 460 1831 0 Louisiana
Barelli v. Hagan 13 La. 580 1839 0 Louisiana
Arnous v. Lesassier 10 La. 592 1837 0 Louisiana
Guirot v. Guirot's Syndics 3 Mart. (n.s.) 400 1825 0 Louisiana
Maurin v. Dashiell 14 La. 471 1840 0 Louisiana
Lesassier v. Dashiell 14 La. 467 1840 0 Louisiana
Adams v. His Creditors 14 La. 454 1840 0 Louisiana
Cotton v. Cullen 2 La. 371 1831 0 Louisiana
Johnston's Ex'r v. Wall 1 Mart. (n.s.) 541 1823 0 Louisiana
Daunois v. Leeds 2 La. 358 1831 0 Louisiana
Hebert v. Esnard 8 Mart. (n.s.) 498 1830 0 Louisiana
Keys v. Powell 9 La. 572 1836 0 Louisiana