Case Name Citation Year Distance from slave case(s) Law Type Jurisdiction ▲
M'Burney v. Flagg 11 La. 333 1837 0 Louisiana
Dismukes v. Musgrove 7 Mart. (n.s.) 58 1828 0 Louisiana
Hardesty v. Wormley 10 La. Ann. 239 1855 0 Louisiana
Donaldson v. Hull 7 Mart. (n.s.) 112 1828 0 Louisiana
Barfield v. Hewlett 6 Mart. (n.s.) 78 1827 0 Louisiana
Pradere v. Berthelot 7 Mart. (n.s.) 133 1828 0 Louisiana
Provan v. Percy 11 La. Ann. 179 1856 0 Louisiana
Ferrer v. Bofil 11 Mart. (o.s.) 234 1822 0 Louisiana
Poydras v. Hiriart 6 Mart. (n.s.) 650 1828 0 Louisiana
Donaldson v. Rust 6 Mart. (o.s.) 260 1819 0 Louisiana
Morton v. Crosby 14 La. 424 1840 0 Louisiana
Doubrere v. Grillier's Syndic 2 Mart. (n.s.) 171 1824 0 Louisiana
Andry v. Foy 7 Mart. (o.s.) 33 1819 0 Louisiana
Duval v. Ardrey 1 La. Ann. 243 1846 0 Louisiana
Percy v. Millaudon 6 Mart. (n.s.) 616 1828 0 Louisiana
Goodloe v. Hart 2 La. 446 1831 0 Louisiana
Nerault's Heirs & Wife v. L'Enclos 8 Mart. (n.s.) 185 1829 0 Louisiana
Johnson v. Imboden 7 La. Ann. 110 1852 0 Louisiana
Canal & Banking Co. v. de Lizardi 20 La. 285 1868 0 Louisiana
Babin v. Nolan 4 Rob. 278 1843 0 Louisiana