Case Name Citation Year ▲ Distance from slave case(s) Law Type Jurisdiction
Young v. State 11 Hum. 200 1850 0 Tennessee
Moore v. Steele 29 Tenn. 562 1850 0 Tennessee
Morris v. Richardson 11 Hum. 389 1850 0 Tennessee
Moses v. State 11 Hum. 232 1850 0 Tennessee
Cherry v. Clements 29 Tenn. 552 1850 0 Tennessee
Bell v. Speight 11 Hum. 451 1850 0 Tennessee
Ann v. State 30 Tenn. 159 1850 0 Tennessee
Worley v. State 11 Hum. 172 1850 0 Tennessee
Jones v. White 11 Hum. 268 1850 0 Tennessee
Bedford v. Flowers 11 Hum. 242 1850 0 Tennessee
Maultsby v. Carty 11 Hum. 361 1850 0 Tennessee
Carter v. Rolland 11 Hum. 333 1850 0 Tennessee
Edelen v. Middleton 9 Gill 161 1850 0 Maryland
Stevens v. Gordy 9 Gill 405 1850 0 Maryland
Chew v. President, Directors & Co. 9 Gill 361 1850 0 Maryland
Belt v. Marriott 9 Gill 331 1850 0 Maryland
Harker v. Dement 9 Gill 7 1850 0 Maryland
Moffitt v. McDonald 30 Tenn. 457 1850 0 Tennessee
Walker v. Brown 30 Tenn. 179 1850 0 Tennessee
Smith v. Commonwealth 48 Va. 593 1850 0 Advising and Aiding a slave to escape General Ct. of VA