Case Name Citation Year ▲ Distance from slave case(s) Law Type Jurisdiction
Molton v. Miller 10 N.C. 490 1825 1 North Carolina
Kegler v. Miles 8 Tenn. 426 1825 0 Tennessee
Semmes v. Sherburne 2 D.C. 637 1825 0 United States
Erwin v. Kilpatrick 10 N.C. 456 1825 0 North Carolina
Stewart v. Shoenfelt 13 Serg. & Rawle 360 1825 1 Pennsylvania
Beggs v. Thompson 2 Ohio 95 1825 1 Ohio
Dorsey v. Campbell 1 Bland 356 1825 1 Maryland
Wheeler v. Train 20 Mass. 254 1825 1 Massachusetts
Foscue v. Foscue 10 N.C. 538 1825 0 North Carolina
State v. Daniel 10 N.C. 617 1825 0 North Carolina
State v. Thompson 10 N.C. 613 1825 0 North Carolina
Ingrem v. Ingrem 3 Mart. (n.s.) 369 1825 0 Louisiana
Smith v. Hargrave 10 N.C. 560 1825 0 North Carolina
Stowe v. Ward 10 N.C. 604 1825 0 North Carolina
Spraggins v. White 3 Mart. (n.s.) 661 1825 0 Louisiana
Mayner v. Rollins 3 Mart. (n.s.) 618 1825 0 Louisiana
Lafon's Heirs v. His Executors 3 Mart. (n.s.) 707 1825 0 Louisiana
Ritchie v. Wilson 3 Mart. (n.s.) 585 1825 0 Louisiana
Bennett v. Hyde 6 Conn. 24 1825 1 Connecticut
Fougard v. Tourregaud 3 Mart. (n.s.) 464 1825 0 Louisiana