Case Name Citation Year Distance from slave case(s) Law Type ▲ Jurisdiction
Henderson v. Tom 4 H. & J. 282 1817 0 0 Maryland
Shilling v. Shilling 6 Gill 171 1847 0 0 Maryland
George v. Dennis 2 H. & J. 454 1806 0 0 Maryland
Somervell v. Hunt 3 Md. 113 1792 0 0 Maryland
De Kerlegand v. Hector 3 Md. 185 1794 0 0 Maryland
Higgins v. Allen 3 Md. 504 1796 0 0 Maryland
Clagett v. Speake 4 H. & McH. 162 1798 0 0 Maryland
Phippard v. Fordes 4 H. & McH. 481 1721 0 0 Maryland
Rench v. Hile 4 H. & McH. 495 1766 0 0 Maryland
Leach v. Slater 1 Md. 513 1773 0 0 Maryland
Plato v. Bainbridge 4 H. & McH. 416 1799 0 0 Maryland
Sprigg v. Negro Marx 3 H. & J. 491 1814 0 0 Maryland
Fulton v. Lewis 3 H. & J. 564 1815 0 0 Maryland
Peggy v. Wilson 9 G. & J. 169 1837 0 0 Maryland
Porter v. Butler 3 Md. 168 1793 0 0 Maryland
Rozier v. Holliday 8 Md. 381 1855 0 0 Maryland
State v. Fisher 1 H. & J. 750 1805 0 0 Maryland
Adam v. Leverton 2 Md. 382 1789 0 0 Maryland
Young v. Williamson 1 Md. 145 1738 0 0 Maryland
Thomas v. Pile 3 Md. 241 1794 0 0 Maryland