Case Name Citation Year ▲ Distance from slave case(s) Law Type Jurisdiction
Edelen v. Middleton 9 Gill 161 1850 0 Maryland
Braley v. Clarke 18 Ala. 436 1850 0 Alabama
Hayden v. Burch 9 Gill 79 1850 0 Maryland
Jones' Ex'rs v. Hoskins 18 Ala. 489 1850 0 Alabama
Bond v. State 21 Miss. 265 1850 0 Mississippi
Anne v. State 11 Hum. 205 1850 0 Tennessee
Robertson v. Smith 18 Ala. 220 1850 0 Alabama
Brown v. Johnson 17 Ala. 232 1850 0 Alabama
Thomas v. Degraffenreid 17 Ala. 602 1850 0 Alabama
Johnson v. White 21 Miss. 584 1850 0 Mississippi
Marcos v. Barcas 5 La. 265 1850 0 Louisiana
State v. Wills 11 Hum. 222 1850 0 Tennessee
Crutcher v. Crutcher 11 Hum. 377 1850 0 Tennessee
Hopper v. McWhorter 18 Ala. 229 1850 0 Alabama
Gunn v. Barrow 17 Ala. 743 1850 0 Alabama
Nesbitt v. Drew 17 Ala. 379 1850 0 Alabama
Scott ex rel. Parker v. Loomis 21 Miss. 635 1850 0 Mississippi
Wolfe v. Parham 18 Ala. 441 1850 0 Alabama
Strong's Ex'rs v. Brewer 17 Ala. 706 1850 0 Alabama
Weathersey v. Weathersby 21 Miss. 685 1850 0 Mississippi