Case Name Citation Year ▲ Distance from slave case(s) Law Type Jurisdiction
Hopkins v. Land 4 Ala. 427 1842 0 Alabama
Bank of the State v. Forney 37 N.C. 181 1842 0 North Carolina
Picot v. Armistead 37 N.C. 226 1842 0 North Carolina
Bradley v. Jones 37 N.C. 245 1842 0 North Carolina
Lee v. Gause 24 N.C. 440 1842 0 North Carolina
Hester v. Hester 37 N.C. 330 1842 0 North Carolina
Covington v. McEntire 37 N.C. 316 1842 0 North Carolina
Blackstone v. His Creditors 3 Rob. 219 1842 0 Louisiana
Noble v. Nettles 3 Rob. 152 1842 0 Louisiana
President of the Bank of the United States v. Merle 2 Rob. 117 1842 0 Louisiana
Gallier v. Garcia 2 Rob. 319 1842 0 Louisiana
Saulet v. Trepagnier 2 Rob. 357 1842 0 Louisiana
Malone v. Barker 2 Rob. 369 1842 0 Louisiana
Hart v. Foley 1 Rob. 378 1842 0 Louisiana
Hall v. Dargan 4 Ala. 696 1843 0 Alabama
Hewett v. Outland 37 N.C. 438 1843 0 North Carolina
Caperton v. Martin 5 Ala. 217 1843 0 Alabama
Merrill v. Moore's Heirs 8 Miss. 271 1843 0 Mississippi
Johnson's ex'r v. Clark 5 Ark. 321 1843 0 Arkansas
Arrington v. Cheatham 41 Va. 492 1843 0 SC of Appeals VA